There is not a possibility of seeing the menu activation which corresponds to a current page from the environment will not be able to use a Java script.

ABOUT DONGHAE

ÆäÀÌÁö À¯Æ¿¸®Æ¼

  • ±Û¾¾Å©±â
  • ±Û¾¾Å©±âÈ®´ë
  • ±Û¾¾Å©±âÃà¼Ò
  • Àμâ

Major Statistics

Population

95,652 persons (37,810 households), except for foreigners

Population
area Late Dec.2008 July 2009 basis year on year households
Total Male Female
Total 95,652 95,195 48,175 48,175 -457 37,810
Cheongok-dong 27,483 27,404 13,644 13,760 -79 10,466
Songjeong-dong 4,936 4,785 2,558 2,227 -151 2,162
Buksam-dong 21,179 21,236 10,912 10,324 57 7,560
Bugok-dong 7,385 7,287 3,649 3,638 -98 2,977
Dongho-dong 5,292 5,297 2,675 2,622 5 2,249
Balhan-dong 5,550 5,514 2,758 2,756 -36 2,515
Mukho-dong 4,767 4,758 2,401 2,401 -9 2,244
Bukpyeong-dong 10,777 10,744 5,323 5,323 -33 4,129
Mangsang-dong 4,221 4,157 2,028 2,028 -64 1,892
Samhwa-dong 4,062 4,013 1,941 1,941 -49 1,616

Foreigner

Foreigner
by year Total Male Female
2002 182 91 91
2003 268 138 130
2004 321 164 157
2005 317 151 166
2006 438 219 219
2007 547 288 259
2008 589 291 298
Last July, 2009 568 283 285
  • Size of land : 180.07§´ (77% farmland, 13% fields, 10% other)
  • Administration area : 10 administrative units (235 1neighborhood units, 1,272 neighborhood associations)